<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Buzz Now! &#187; Weather</title>
	<atom:link href="http://www.worldbuzznow.com/topics/science/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldbuzznow.com</link>
	<description>The latest BUZZ around the world!</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oklahoma: Severe Weather System Spawned Tornadoes</title>
		<link>http://www.worldbuzznow.com/oklahoma-severe-weather-system-spawned-tornadoes/8375</link>
		<comments>http://www.worldbuzznow.com/oklahoma-severe-weather-system-spawned-tornadoes/8375#comments</comments>
		<pubDate>Tue, 11 May 2010 03:21:18 +0000</pubDate>
		<dc:creator>Ken Ruelan</dc:creator>
				<category><![CDATA[General Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma Tornadoes]]></category>
		<category><![CDATA[Oklahoma Weather]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=8375</guid>
		<description><![CDATA[Three people killed and several other were critically injured when a severe weather system spawned tornadoes across Oklahoma City around 5 p.m. CT this Monday. The massive twister destroyed several properties including houses, mobile homes and cars. A truck stop took a direct hit from the storm and was completely demolished according to a spokeswoman [...]]]></description>
			<content:encoded><![CDATA[<p>Three people killed and several other were critically injured when a severe weather system spawned tornadoes across Oklahoma City around 5 p.m. CT this Monday.</p>
<p>The massive twister destroyed several properties including houses, mobile homes and cars. A truck stop took a direct hit from the storm and was completely demolished according to a spokeswoman from the establishment. People who took shelter in truck stop had minor injuries but was directly given medical treatment after the incident.</p>
<p><a class="highslide" href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/oklahoma_weather.jpg"><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/oklahoma_weather.jpg"><img class="aligncenter size-medium wp-image-8376" src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/oklahoma_weather-300x162.jpg" alt="Oklahoma Weather" width="300" height="162" /></a></a></p>
<p>Two shelters were opened by the American Red Cross in McCloud, Oklahoma and Tecumseh, Oklahoma, which is still continuing to treat those who have been injured by the storm.</p>
<p>There were other tornadoes reported to be seen in Yukon, Medford and Shawnee in Oklahoma as well as in Wichita, Kansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/oklahoma-severe-weather-system-spawned-tornadoes/8375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO Evidence or Mysterious Radar Maps Caught by Bureau of Meteorology&#8217;s New Crop Circle News</title>
		<link>http://www.worldbuzznow.com/ufo-evidence-or-mysterious-radar-maps-caught-by-bureau-of-meteorologys-new-crop-circle-news/3992</link>
		<comments>http://www.worldbuzznow.com/ufo-evidence-or-mysterious-radar-maps-caught-by-bureau-of-meteorologys-new-crop-circle-news/3992#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:20:04 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[UFO Evidence or Mysterious Radar Maps Caught by Bureau of Meteorology's New Crop Circle]]></category>
		<category><![CDATA[UFO Evidence or Mysterious Radar Maps Caught by Bureau of Meteorology's New Crop Circle News]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=3992</guid>
		<description><![CDATA[Ever heard of Crop Circles? The crop circles as the names suggest are the flattening of crops to make a pattern, this patterns are of the unknown. News on the Australian Bureau of Meteorology&#8217;s found a very mysterious pattern on their national radar system. Many are now puzzled by the strange images appearing on radar [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard of Crop Circles? The crop circles as the names suggest are the flattening of crops to make a pattern, this patterns are of the unknown. News on the Australian Bureau of Meteorology&#8217;s found a very mysterious pattern on their national radar system. Many are now puzzled by the strange images appearing on radar maps of the Australian Government&#8217;s Bureau of Meteorology, Could this be the evidence of UFO or just a glitch on their system?</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/crop-circles.jpg"><img class="aligncenter size-medium wp-image-3993" src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/crop-circles-300x168.jpg" alt="UFO evidence" width="300" height="168" /></a></p>
<p>Australian Bureau of Meteorology&#8217;s national radar system described the random images as red stars, rings of fire and white doughnuts, the picture of the world was clear Satellite imagery showed there was no cloud over the area, So how could a glitch happen at that time when the national radar system says that there were no disturbances, The unusual phenomenon could not be disregarded saying it was a glitch made because of clouds.</p>
<p>The Bureau of Meteorology acknowledged of the mysterious pattern, but disclaimed it saying that mysterious pattern was the &#8220;occasional interference to the radar data.&#8221; The people are now restless, people are now making theories to explain the mysterious pattern alien involvement, secret military testing to government weather modification etc. for more news and updates on New Crop Circles: UFO Evidence or Mysterious Radar Maps story stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/ufo-evidence-or-mysterious-radar-maps-caught-by-bureau-of-meteorologys-new-crop-circle-news/3992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Homes Drowned by Flood After 200years News and Update</title>
		<link>http://www.worldbuzznow.com/new-england-homes-drowned-by-flood-after-200years-news-and-update/3912</link>
		<comments>http://www.worldbuzznow.com/new-england-homes-drowned-by-flood-after-200years-news-and-update/3912#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:26:18 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[New England Homes drowned by flood after 200years]]></category>
		<category><![CDATA[New England Homes drowned by flood after 200years News]]></category>
		<category><![CDATA[New England Homes drowned by flood after 200years News and Update]]></category>
		<category><![CDATA[New England Homes drowned by flood after 200years Update]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=3912</guid>
		<description><![CDATA[News is in on New England, After 3 days of harsh weather and rain the New England Homes have been drowned by flood after 200 years. The record-breaking rain lasted for 3 days of non-stop down pour worst flooding in 200 years. The flood could persist for several more days and permanently close businesses, and [...]]]></description>
			<content:encoded><![CDATA[<p>News is in on New England, After 3 days of harsh weather and rain the New England Homes have been drowned by flood after 200 years. The record-breaking rain lasted for 3 days of non-stop down pour worst flooding in 200 years. The flood could persist for several more days and permanently close businesses, and homes have been found Under water.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/england-flood.jpg"><img class="aligncenter size-medium wp-image-3913" src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/england-flood-300x170.jpg" alt="New englan homes flooed" width="300" height="170" /></a></p>
<p>The people have been devastated after the heavy burst of flood has hit their home, the rain that they thought will only last for a few days, has lead to a flood that turn their neighborhood into a swamp. Fresh burst of heavy flooding spurred across their houses, caused by the record-setting rainfall. The former mill town and much of the Northeast, Was submerged in water.</p>
<p>Rhode Island is the spot that the Floodwaters hit the most, Wednesday the rain stopped and the floodwaters began to recede. People start going back to their homes; some people were emotional after the havoc the flooding had caused, who wouldn’t, after a long time that your home had sheltered your family is gone in an instant.</p>
<p>The situation is still bad as hundreds were forced out from their homes and thousands of properties were lost, It came to a point that people in the area were asked to stop flushing their toilets, for the sewage systems were so overwhelmed by the flood. But still people accepted the tragic situation by saying &#8220;It&#8217;s definitely not going to be livable, at least not for a while,&#8221; comment was made by a teacher&#8217;s assistant named Marcure. Stand by for more news and updates on New England Homes drowned by flood after 200years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/new-england-homes-drowned-by-flood-after-200years-news-and-update/3912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

