<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Buzz Now! &#187; Space &amp; Astronomy</title>
	<atom:link href="http://www.worldbuzznow.com/topics/science/space-astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldbuzznow.com</link>
	<description>The latest BUZZ around the world!</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Space Shuttle Atlantis Docks in Space Station Today! Completes Mission</title>
		<link>http://www.worldbuzznow.com/space-shuttle-atlantis-docks-in-space-station-today-space-shuttle-atlantis-completes-mission/9500</link>
		<comments>http://www.worldbuzznow.com/space-shuttle-atlantis-docks-in-space-station-today-space-shuttle-atlantis-completes-mission/9500#comments</comments>
		<pubDate>Sun, 16 May 2010 14:04:12 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Aircrafts]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Space Shuttle Atlantis Docks in Space Station Today! Space Shuttle Atlantis Completes Mission]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=9500</guid>
		<description><![CDATA[On Sunday the Space shuttle Atlantis is expected to dock with the international space station after officials decided there will be no need to perform a maneuver to avoid a piece of debris. NASA&#8217;s Mission Control Center in Houston, Texas, had considered the maneuver to bypass the debris whose track would take it close to [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday the Space shuttle Atlantis is expected to dock with the international space station after officials decided there will be no need to perform a maneuver to avoid a piece of debris. NASA&#8217;s Mission Control Center in Houston, Texas, had considered the maneuver to bypass the debris whose track would take it close to the space station.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/atlantis1.jpg"><img class="aligncenter size-medium wp-image-9503" src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/atlantis1-276x300.jpg" alt="Space Shuttle Atlantis Docks in Space Station Today!" width="276" height="300" /></a></p>
<p>The Space shuttle Atlantis lifted off Friday afternoon at Kennedy Space  Center its latest is 32 flights since its first voyage in 1985, crew members aboard the Space shuttle Atlantis embarked on their first full day in space for the mission. On Sunday the astronauts aboard Space shuttle Atlantis performed an inspection as routinely done in the orbiter before their rendezvous with the space station.</p>
<p>The purpose of the crew of the Space shuttle Atlantis is to deliver an integrated cargo carrier and a Russian-built mini research module to the station and some batteries for the Space stations truss and dish antenna, along with other replacement parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/space-shuttle-atlantis-docks-in-space-station-today-space-shuttle-atlantis-completes-mission/9500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Atlantis Fueling up for Final Spaceflight Today</title>
		<link>http://www.worldbuzznow.com/space-shuttle-atlantis-fueling-up-for-final-spaceflight-today/9056</link>
		<comments>http://www.worldbuzznow.com/space-shuttle-atlantis-fueling-up-for-final-spaceflight-today/9056#comments</comments>
		<pubDate>Fri, 14 May 2010 13:01:54 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Aircrafts]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Space Shuttle Atlantis Fueling up for Final Spaceflight Today]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=9056</guid>
		<description><![CDATA[NASA is fueling the space shuttle Atlantis for its final planned spaceflight today, Finishing off its 25 year Spaceflith. Space Shuttle Atlantis is scheduled to lift off Friday at 2:20 p.m. EDT. The orbiter  one of three NASA space shuttles will be making its 32nd and final scheduled trip to space. Atlantis is slated to [...]]]></description>
			<content:encoded><![CDATA[<p>NASA is fueling the space shuttle Atlantis for its final planned spaceflight today, Finishing off its 25 year Spaceflith. Space Shuttle Atlantis is scheduled to lift off Friday at 2:20 p.m. EDT. The orbiter  one of three NASA space shuttles will be making its 32nd and final scheduled trip to space. Atlantis is slated to blast off from Pad 39A at Kennedy  Space Center at 2:20 p.m. EDT (1820 GMT), bound for a 12-day trip to the International Space Station. crews began loading Atlantis&#8217; giant orange external fuel tank with its super-chilled liquid hydrogen and liquid oxygen propellants this morning at 4:55 a.m.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/atlantis.jpg"><img class="aligncenter size-medium wp-image-9058" src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/atlantis-300x168.jpg" alt="Space Shuttle Atlantis Fueling up for Final Spaceflight Today" width="300" height="168" /></a></p>
<p>NASA is planning to retire Space Shuttle Atlantis and its sister ships Endeavour and Discovery by the end of the year to make way for the next era in space. This will be Space Shuttle Atlantis final scheduled flight, though the orbiter will be processed again in case it must launch on an emergency rescue trip during the final shuttle mission. If the Space Shuttle Atlantis cannot lift off today, NASA can try again until May 18. This bids farewell to Space Shuttle Atlantis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/space-shuttle-atlantis-fueling-up-for-final-spaceflight-today/9056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Atlantis Last View in the Night Sky</title>
		<link>http://www.worldbuzznow.com/space-shuttle-atlantis-last-view-in-the-night-sky/8647</link>
		<comments>http://www.worldbuzznow.com/space-shuttle-atlantis-last-view-in-the-night-sky/8647#comments</comments>
		<pubDate>Wed, 12 May 2010 15:52:19 +0000</pubDate>
		<dc:creator>Ken Ruelan</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Space Shuttle Atlantis]]></category>
		<category><![CDATA[Space Shuttle Atlantis Last View in the Night Sky]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=8647</guid>
		<description><![CDATA[This weekend would be the last chance for the skywatchers in the United States to view Space Shuttle Atlantis as it launch for it&#8217;s final sheduled mission to space. The Shuttle and Space Station will be both visible as different entities appearing as bright stars on the evening sky on Friday and Saturday. And by [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend would be the last chance for the skywatchers in the United States to view Space Shuttle Atlantis as it launch for it&#8217;s final sheduled mission to space. The Shuttle and Space Station will be both visible as different entities appearing as bright stars on the evening sky on Friday and Saturday. And by Sunday, Space Shuttle Atlantis will dock to the ISS and by then it would appear as a single moving star.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/space-shuttle-atlantis-sts-27-in-1972-ga.jpg"><img class="aligncenter size-medium wp-image-8652" src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/space-shuttle-atlantis-sts-27-in-1972-ga-300x207.jpg" alt="space shuttle" width="300" height="207" /></a></p>
<p>Space Shuttle Atlantis and the ISS will be both visible in most parts of  Southern Canada and most Continents of the United States. However, Hawaii and Alaska can&#8217;t have the opportunity to view the Space Shuttle Atlantis.</p>
<p><span style="font-family: arial;font-size: x-small"><span style="font-family: arial"><br />
</span></span></p>
<p><span style="font-family: arial;font-size: x-small"><span style="font-family: arial"></span></span></p>
<p><span style="font-family: arial;font-size: x-small"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/space-shuttle-atlantis-last-view-in-the-night-sky/8647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking on Discovery Channel Tonight</title>
		<link>http://www.worldbuzznow.com/stephen-hawking-on-discovery-channel-tonight/6659</link>
		<comments>http://www.worldbuzznow.com/stephen-hawking-on-discovery-channel-tonight/6659#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:44:32 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Stephen Hawking on Discovery Channel]]></category>
		<category><![CDATA[Stephen Hawking on Discovery Channel Tonight]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=6659</guid>
		<description><![CDATA[Stephen Hawking on Discovery Channel Tonight &#8211; A lot People are really into the Thrill of having the latest Updates from the Stephen Hawking &#8216;into the universe&#8217; special series on Discovery channel. Stephen Hawking is a known Physicist who has been sharing a lot of awareness towards Alien Life. For those who are planning to [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Hawking on Discovery Channel Tonight &#8211; A lot People are really into the Thrill of having the latest Updates from the Stephen Hawking &#8216;into the universe&#8217; special series on Discovery channel. Stephen Hawking is a known Physicist who has been sharing a lot of awareness towards Alien Life. For those who are planning to look for the Stephen Hawking on Discovery Channel Tonight, then here are some of the schedules that we have but before that, Lets go on through the preview of the Stephen Hawking on Discovery Channel Tonight.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Stephen-Hawking-on-Discovery-Channel-Tonight.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Stephen-Hawking-on-Discovery-Channel-Tonight.jpg" alt="Stephen Hawking on Discovery Channel Tonight" width="200" height="175" class="aligncenter size-full wp-image-6660" /></a><br />
This Stephen Hawking &#8216;into the universe&#8217; is a new series of featuring the greatest unexplainable things in the world, such as presence of Extraterrestrials and aliens and the science of versus religion theories. Tonight&#8217;s coverage is all about Aliens. Lets join Stephen Hawking  in the discovery and exploration of the greatest mystery of Humankind &#8211; The great possibilit of Extraterrestrial Life. Get to watch Stephen Hawking on Discovery Channel Tonight! and welcome a brand new series that would come to life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/stephen-hawking-on-discovery-channel-tonight/6659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 2010 GA6 to Hit Earth this Thursday? News and Updates</title>
		<link>http://www.worldbuzznow.com/asteroid-2010-ga6-to-hit-earth-this-thursday-news-and-updates/5126</link>
		<comments>http://www.worldbuzznow.com/asteroid-2010-ga6-to-hit-earth-this-thursday-news-and-updates/5126#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:40:07 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Asteroid 2010 GA6 to Hit Earth this Thursday?]]></category>
		<category><![CDATA[Asteroid 2010 GA6 to Hit Earth this Thursday? News]]></category>
		<category><![CDATA[Asteroid 2010 GA6 to Hit Earth this Thursday? News and Updates]]></category>
		<category><![CDATA[Asteroid 2010 GA6 to Hit Earth this Thursday? Updates]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=5126</guid>
		<description><![CDATA[Newfound Asteroid to Hit Earth this Thursday – Today Thursday a newly discovered asteroid will zip close by Earth, The asteroid, called 2010 GA6, is a relatively small space rock about 71 feet wide and was discovered by astronomers with the Catalina Sky Survey in Tucson, Az. Fly bys of near-Earth objects within the moon&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Newfound Asteroid to Hit Earth this Thursday – Today Thursday a newly discovered asteroid will zip close by Earth, The asteroid, called 2010 GA6, is a relatively small space rock about 71 feet wide and was discovered by astronomers with the Catalina Sky Survey in Tucson, Az. Fly bys of near-Earth objects within the moon&#8217;s orbit occur every few weeks.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/steroid.jpg"><img class="aligncenter size-medium wp-image-5127" src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/steroid-300x300.jpg" alt="asteroid buzz earth" width="300" height="300" /></a></p>
<p>NASA routinely tracks asteroids and comets that may fly near the Earth with a network of telescopes on the ground and in space. The agency&#8217;s Near-Earth Object Observations program, more commonly known as Spaceguard, is responsible for finding potentially dangerous asteroids and studying their orbits to determine if they pose a risk of hitting the Earth. And thus the news about this The asteroid, called 2010 GA6.</p>
<p>Not to worry, The asteroid, called 2010 GA6 poses no threat of crashing into our planet even though it is passing within the orbit of the moon. The space rock will fly within the orbit of the moon,w hen it passes Earth Thursday at 7:06 p.m. EDT (2306 GMT). At the time of its closest pass, asteroid 2010 GA6 will be about 223,000 miles from the Earth. That&#8217;s about nine-tenths the distance between Earth and the moon. More News and updates on Asteroid 2010 GA6 to Hit Earth this Thursday? News and Updates coming up stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/asteroid-2010-ga6-to-hit-earth-this-thursday-news-and-updates/5126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Launch of Space Shuttle Discovery of To Kennedy Space Center</title>
		<link>http://www.worldbuzznow.com/shuttle-launch-of-space-shuttle-discovery-of-to-kennedy-space-center/4709</link>
		<comments>http://www.worldbuzznow.com/shuttle-launch-of-space-shuttle-discovery-of-to-kennedy-space-center/4709#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:56:11 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Shuttle Launch]]></category>
		<category><![CDATA[Shuttle Launch of discovery]]></category>
		<category><![CDATA[Shuttle Launch of Space Shuttle Discovery]]></category>
		<category><![CDATA[Shuttle Launch of Space Shuttle Discovery of To Kennedy Space Center]]></category>
		<category><![CDATA[Shuttle Launch of Space Shuttle Discovery succesful]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[space shuttle discovery]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4709</guid>
		<description><![CDATA[Shuttle Launch of Space Shuttle Discovery of To Kennedy Space Center &#8211; Today was another successful mission by NASA, the second or of five Shuttle launched planned for 2010 has successful cleared off, Seven brave astronauts took the mission to Kennedy Space center. The mission is to bring supplies and other necessities for the crew [...]]]></description>
			<content:encoded><![CDATA[<p>Shuttle Launch of Space Shuttle Discovery of To Kennedy Space Center &#8211; Today was another successful mission by NASA, the second or of five Shuttle launched planned for 2010 has successful cleared off, Seven brave astronauts took the mission to Kennedy Space center. The mission is to bring supplies and other necessities for the crew over at the Space station, the Shuttle launch took place at CAPE CANAVERAL, Fla., The take off was around dawn. The Shuttle Program is about to fade, This is the last schedules for this certain program See the info below regarding the Shuttle Launch of Space Shuttle Discovery of To Kennedy Space Center updates.</p>
<p>The voyage of the space shuttle Discovery will take around 2 weeks before they will be able to dock the Space Station Kennedy. Three women are aboard the Space Shuttle Discovery, The Shuttle Launch was Cleard off today, making the Estimate date of arrival for the Space shuttle on Wednesday April,7 2010. There is a Moon exploration program by NASA that was canceled by Obama. Among the Discovery crew&#8217;s mission is to install a new Ammonia Tank system and to retrieve a japanese Experiment near the Space Station. The Kennedy Space Station will continue operation until 2020 according to Obama&#8217;s plan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/shuttle-launch-of-space-shuttle-discovery-of-to-kennedy-space-center/4709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.2 Magnitude Earthquake in Baja California Today</title>
		<link>http://www.worldbuzznow.com/7-2-magnitude-earthquake-in-baja-california-today/4613</link>
		<comments>http://www.worldbuzznow.com/7-2-magnitude-earthquake-in-baja-california-today/4613#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:37:09 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[6.9 Magnitude Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4 2010]]></category>
		<category><![CDATA[earthquake april 4 2010]]></category>
		<category><![CDATA[earthquake baja california]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[san diego earthquake]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4613</guid>
		<description><![CDATA[7.2 Magnitude Earthquake in Baja California Today &#8211; Another breaking news that took place today is a reported 7.2 Magnitude Earthquake in Baja California. there has been a strong earthquake that took place miles from Mexicali, that scaled around Southern California, san Diego, And Baja California, this is a very strong earthquake to have ever [...]]]></description>
			<content:encoded><![CDATA[<p>7.2 Magnitude Earthquake in Baja California Today &#8211; Another breaking news that took place today is a reported 7.2 Magnitude Earthquake in Baja California. there has been a strong earthquake that took place miles from Mexicali, that scaled around Southern California, san Diego, And Baja California, this is a very strong earthquake to have ever his the county the rattle and the shake reached as far as Southern California, Arizona and Nevada. The 7.2 Magnitude Earthquake felt today April 4, 2010 has been no reports of injury and property damages. The 7.2 Magnitude Earthquake in Baja California Today took place around 3:40pm.</p>
<p>Emergency precaution has been put into run by the California Authorities, There has been reports of people trapped in a hotel elevator and some firefighters recieving minor damages, but no casualties and major injuries took place during the 7.2 Magnitude Earthquake in Baja California Today. The epicenter of the 7.2 Magnitude Earthquake Was said to be near the Crowne Plaza hotel in Mexicali. Damages only include water pipes and glass windows. Being one of the strongest earthquake in the location,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/7-2-magnitude-earthquake-in-baja-california-today/4613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Brightest Star &#8211; Gacrux</title>
		<link>http://www.worldbuzznow.com/third-brightest-star-gacrux/4171</link>
		<comments>http://www.worldbuzznow.com/third-brightest-star-gacrux/4171#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:28:04 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Third Brightest Star]]></category>
		<category><![CDATA[Third Brightest Star - Gacrux]]></category>
		<category><![CDATA[Third Brightest Star details]]></category>
		<category><![CDATA[Third Brightest Star location]]></category>
		<category><![CDATA[Third Brightest Star photo]]></category>
		<category><![CDATA[Third Brightest Star pics]]></category>
		<category><![CDATA[Third Brightest Star pictures]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4171</guid>
		<description><![CDATA[Third Brightest Star &#8211; Gacrux, A lot of people are searching for the Third Brightest Star, there are a lot of different strips of constellations, but we have here the Third Brightest Star over the southern Cross, THis Star is a giant Red star known as the Gacrux or Gamma Crucis, Check out right below [...]]]></description>
			<content:encoded><![CDATA[<p>Third Brightest Star &#8211; Gacrux, A lot of people are searching for the Third Brightest Star, there are a lot of different strips of constellations, but we have here the Third Brightest Star over the southern Cross, THis Star is a giant Red star known as the Gacrux or Gamma Crucis, Check out right below for the details of the galactic star and on information on how to watch the Third Brightest Star &#8211; Gacrux. This Star symbolizes A Crux which is a symbol of Christ. </p>
<blockquote><p>At first, Gacrux looks double, with a faint, nearly seventh magnitude A-type companion about 2&#8242; away, but this is just a line-of-sight coincidence. Though usually taken to be single, the fact that Gacrux is a mild barium star hints that its surface may have been contaminated by the stellar wind from a companion that evolved first and is now a dim white dwarf. Certainly, Gacrux is variable, by a few tenths of a magnitude. Though little is known of the nature of the variability, it has been classified as a semi-regular variable. It is also blowing a fairly strong, and noticeably variable wind. Its evolutionary status is uncertain. It may already be fusing helium in its core; if so it is in the process of becoming a second-ascent giant, brightening into the realm of the giant stars for the second time – a speculation reinforced by its variability. taken from www.daviddarling.com
</p></blockquote>
<p>The Constellation of Crux contains the Third Brightest Star, It is the Nearest Red Giant to the Earth, It is the red giant M Star aaming, three Bright, blue &#8211; white star neighbros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/third-brightest-star-gacrux/4171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO Evidence or Mysterious Radar Maps Caught by Bureau of Meteorology&#8217;s New Crop Circle News</title>
		<link>http://www.worldbuzznow.com/ufo-evidence-or-mysterious-radar-maps-caught-by-bureau-of-meteorologys-new-crop-circle-news/3992</link>
		<comments>http://www.worldbuzznow.com/ufo-evidence-or-mysterious-radar-maps-caught-by-bureau-of-meteorologys-new-crop-circle-news/3992#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:20:04 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[UFO Evidence or Mysterious Radar Maps Caught by Bureau of Meteorology's New Crop Circle]]></category>
		<category><![CDATA[UFO Evidence or Mysterious Radar Maps Caught by Bureau of Meteorology's New Crop Circle News]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=3992</guid>
		<description><![CDATA[Ever heard of Crop Circles? The crop circles as the names suggest are the flattening of crops to make a pattern, this patterns are of the unknown. News on the Australian Bureau of Meteorology&#8217;s found a very mysterious pattern on their national radar system. Many are now puzzled by the strange images appearing on radar [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard of Crop Circles? The crop circles as the names suggest are the flattening of crops to make a pattern, this patterns are of the unknown. News on the Australian Bureau of Meteorology&#8217;s found a very mysterious pattern on their national radar system. Many are now puzzled by the strange images appearing on radar maps of the Australian Government&#8217;s Bureau of Meteorology, Could this be the evidence of UFO or just a glitch on their system?</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/crop-circles.jpg"><img class="aligncenter size-medium wp-image-3993" src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/crop-circles-300x168.jpg" alt="UFO evidence" width="300" height="168" /></a></p>
<p>Australian Bureau of Meteorology&#8217;s national radar system described the random images as red stars, rings of fire and white doughnuts, the picture of the world was clear Satellite imagery showed there was no cloud over the area, So how could a glitch happen at that time when the national radar system says that there were no disturbances, The unusual phenomenon could not be disregarded saying it was a glitch made because of clouds.</p>
<p>The Bureau of Meteorology acknowledged of the mysterious pattern, but disclaimed it saying that mysterious pattern was the &#8220;occasional interference to the radar data.&#8221; The people are now restless, people are now making theories to explain the mysterious pattern alien involvement, secret military testing to government weather modification etc. for more news and updates on New Crop Circles: UFO Evidence or Mysterious Radar Maps story stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/ufo-evidence-or-mysterious-radar-maps-caught-by-bureau-of-meteorologys-new-crop-circle-news/3992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Moon Phenomenon Today March 29, 2010</title>
		<link>http://www.worldbuzznow.com/blue-moon-phenomenon-today-march-29-2010/3571</link>
		<comments>http://www.worldbuzznow.com/blue-moon-phenomenon-today-march-29-2010/3571#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:22:21 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[Blue Moon Phenomenon]]></category>
		<category><![CDATA[Blue Moon Phenomenon 3 planets visible]]></category>
		<category><![CDATA[Blue Moon Phenomenon Today]]></category>
		<category><![CDATA[Blue Moon Phenomenon Today March 29]]></category>
		<category><![CDATA[Blue Moon Phenomenon Today March 29 2010]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=3571</guid>
		<description><![CDATA[Blue Moon Phenomenon Today March 29, 2010 &#8211; According to the latest reports from GMA news, We will be experiencing a rare occurence thats only happens in a couple of years, and that is the exceptional blue moon phenomenon, This March 29, 2010 will be the second Blue moon Phenomenon since Last New year Eve&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Moon Phenomenon Today March 29, 2010 &#8211; According to the latest reports from GMA news, We will be experiencing a rare occurence thats only happens in a couple of years, and that is the  exceptional blue moon phenomenon, This March 29, 2010 will be the second Blue moon Phenomenon since Last New year Eve&#8217;s. Stargazers who find this a great hobby will also be able to see the Uranus, Neptune and Venus on the same die. This is said to be the second full moon in march, one was in march 1 and this time its on the 30. If you miss out on this Blue Moon Phenomenon Today March 29, 2010, Well you will have to wait for another two years, because the next visibility of this Blue Moon Phenomenon will still take place in August 2 and 31, 2012. See below for more info on this Blue Moon Phenomenon Today March 29, 2010</p>
<p>When we say Blue Moon Phenomenon, its really literally blue, During the eruption of the volcano Krakatoa in 1883, that was when this blue moon appeared. could this be bringing any misfortune? aside from the blue moon that we will be expecting, we will also have the 3 planets Uranus, Jupiter and Neptune visible at 5:30am, so get ready and prepare for this Blue Moon Phenomenon Today March 29, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/blue-moon-phenomenon-today-march-29-2010/3571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

