<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Buzz Now! &#187; Natural Disasters</title>
	<atom:link href="http://www.worldbuzznow.com/topics/science/natural-disasters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldbuzznow.com</link>
	<description>The latest BUZZ around the world!</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hellmouth In Guatemala</title>
		<link>http://www.worldbuzznow.com/the-hellmouth-in-guatemala/11886</link>
		<comments>http://www.worldbuzznow.com/the-hellmouth-in-guatemala/11886#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:25:36 +0000</pubDate>
		<dc:creator>Vince Delfin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=11886</guid>
		<description><![CDATA[This sinkhole appeared last sunday in a street intersection of Ciudad de Guatemala. Just looking at the photo gives me vertigo. A sinkhole is a natural depression caused by the removal of underground soil by water. Usually, it happens when the substrate is formed by limestone, carbonate rock, salt beds or any other rock that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/06/guate.jpg"><img class="aligncenter size-medium wp-image-11887" src="http://www.worldbuzznow.com/wp-content/uploads/2010/06/guate-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>This sinkhole appeared last sunday in a street intersection of Ciudad de Guatemala. Just looking at the photo gives me vertigo.</p>
<p>A sinkhole is a natural depression caused by the removal of underground soil by water. Usually, it happens when the substrate is formed by limestone, carbonate rock, salt beds or any other rock that is easily eroded by water streams. The process could be slow, but sometimes the land just cracks open without notice. In this case, it happened suddenly, swallowing an entire house. The cause: Massive underground water torrents created by tropical storm Agatha.</p>
<p>Sinkholes&#8217; size ranges from low terrain depressions to hundred of meters. Unlike the similar sinkhole that killed two teens in 2007. At least one local newspaper is reporting one person dead, but the authorities have not confirmed it. Some neighbors claim that a whole three-story building and a house fell into the hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/the-hellmouth-in-guatemala/11886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma: Severe Weather System Spawned Tornadoes</title>
		<link>http://www.worldbuzznow.com/oklahoma-severe-weather-system-spawned-tornadoes/8375</link>
		<comments>http://www.worldbuzznow.com/oklahoma-severe-weather-system-spawned-tornadoes/8375#comments</comments>
		<pubDate>Tue, 11 May 2010 03:21:18 +0000</pubDate>
		<dc:creator>Ken Ruelan</dc:creator>
				<category><![CDATA[General Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma Tornadoes]]></category>
		<category><![CDATA[Oklahoma Weather]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=8375</guid>
		<description><![CDATA[Three people killed and several other were critically injured when a severe weather system spawned tornadoes across Oklahoma City around 5 p.m. CT this Monday. The massive twister destroyed several properties including houses, mobile homes and cars. A truck stop took a direct hit from the storm and was completely demolished according to a spokeswoman [...]]]></description>
			<content:encoded><![CDATA[<p>Three people killed and several other were critically injured when a severe weather system spawned tornadoes across Oklahoma City around 5 p.m. CT this Monday.</p>
<p>The massive twister destroyed several properties including houses, mobile homes and cars. A truck stop took a direct hit from the storm and was completely demolished according to a spokeswoman from the establishment. People who took shelter in truck stop had minor injuries but was directly given medical treatment after the incident.</p>
<p><a class="highslide" href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/oklahoma_weather.jpg"><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/oklahoma_weather.jpg"><img class="aligncenter size-medium wp-image-8376" src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/oklahoma_weather-300x162.jpg" alt="Oklahoma Weather" width="300" height="162" /></a></a></p>
<p>Two shelters were opened by the American Red Cross in McCloud, Oklahoma and Tecumseh, Oklahoma, which is still continuing to treat those who have been injured by the storm.</p>
<p>There were other tornadoes reported to be seen in Yukon, Medford and Shawnee in Oklahoma as well as in Wichita, Kansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/oklahoma-severe-weather-system-spawned-tornadoes/8375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romaine Lettuce Recall 2010 Outbreak in 23 States</title>
		<link>http://www.worldbuzznow.com/romaine-lettuce-recall-2010-outbreak-in-23-states/7863</link>
		<comments>http://www.worldbuzznow.com/romaine-lettuce-recall-2010-outbreak-in-23-states/7863#comments</comments>
		<pubDate>Fri, 07 May 2010 16:45:02 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Romaine Lettuce Recall 2010]]></category>
		<category><![CDATA[Romaine Lettuce Recall 2010 Outbreak in 23 States]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=7863</guid>
		<description><![CDATA[Romaine Lettuce Recall 2010 Outbreak in 23 States &#8211; There is an alarming news that is spreading all over as of the moment, The Romaine Lettuce Recall 2010 that comes from Arizona are being recalled due to E. COli. THe FDA are now investigating the farms that the Romaine Lettuce came from. The Romaine Lettuce [...]]]></description>
			<content:encoded><![CDATA[<p>Romaine Lettuce Recall 2010 Outbreak in 23 States &#8211; There is an alarming news that is spreading all over as of the moment, The Romaine Lettuce Recall 2010  that comes from Arizona are being recalled due to E. COli. THe FDA are now investigating the farms that the Romaine Lettuce came from. The Romaine Lettuce Recall 2010  is being called out after the Lettuces have been sold to 23 states which are: Alabama, Connecticut, the District of Columbia, Florida, Georgia, Illinois, Indiana, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Virginia, West Virginia and Wisconsin. Details are added right below on this Romaine Lettuce Recall 2010 Outbreak in 23 States.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/Romaine-Lettuce-Recall-2010-Outbreak-in-23-States.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/Romaine-Lettuce-Recall-2010-Outbreak-in-23-States-300x187.jpg" alt="Romaine Lettuce Recall 2010 Outbreak in 23 States" width="300" height="187" class="alignleft size-medium wp-image-7869" /></a></p>
<p>The Romaine Lettuce Recall 2010 was announced by the food and drugs administration after 19 people have been reported to have been hospitalized. College students at the University of Michigan in Ann Arbor, Ohio State in Columbus and Daemen College in Amherst, N.Y. are those who are included in the affected people. See more about this updates here on Romaine Lettuce Recall 2010 Outbreak in 23 States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/romaine-lettuce-recall-2010-outbreak-in-23-states/7863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumatra Indonesia Major Earthquake hits by 7.7 News and Updates</title>
		<link>http://www.worldbuzznow.com/sumatra-indonesia-major-earthquake-hits-by-7-7-news-and-updates/4967</link>
		<comments>http://www.worldbuzznow.com/sumatra-indonesia-major-earthquake-hits-by-7-7-news-and-updates/4967#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:01:22 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Sumatra Indonesia Major Earthquake hits by 7.7]]></category>
		<category><![CDATA[Sumatra Indonesia Major Earthquake hits by 7.7 News]]></category>
		<category><![CDATA[Sumatra Indonesia Major Earthquake hits by 7.7 News and Updates]]></category>
		<category><![CDATA[Sumatra Indonesia Major Earthquake hits by 7.7Updates]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4967</guid>
		<description><![CDATA[Sumatra Indonesia Major Earthquake hits by 7.7 – News on today in Indonesia, Jakarta when a 7.7 Earthquake shook Indonesia&#8217;s northwest island of Sumatra at 5:15 a.m The Major Earthquake struck the center was  125 miles northwest of the coastal town of Sibolga in Sumatra at a depth of 19 miles. &#60;img class=&#34;aligncenter size-medium wp-image-4969&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>Sumatra Indonesia Major Earthquake hits by 7.7 – News on today in Indonesia, Jakarta when a 7.7 Earthquake shook Indonesia&#8217;s northwest island of Sumatra at 5:15 a.m The Major Earthquake struck the center was  125 miles northwest of the coastal town of Sibolga in Sumatra at a depth of 19 miles.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/indonesia-earthquake-5.jpg">&lt;img class=&quot;aligncenter size-medium wp-image-4969&quot; title=&quot;indonesia-earthquake-5&quot; src=&quot;http://www.worldbuzznow.com/wp-content/uploads/2010/04/indonesia-earthquake-5-300&#215;200.jpg&quot; alt=&quot;earthquake 7.7&quot; width=&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/sumatra-indonesia-major-earthquake-hits-by-7-7-news-and-updates/4967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumatra Earthquake</title>
		<link>http://www.worldbuzznow.com/sumatra-earthquake/4928</link>
		<comments>http://www.worldbuzznow.com/sumatra-earthquake/4928#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:15:00 +0000</pubDate>
		<dc:creator>Vince Delfin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4928</guid>
		<description><![CDATA[A photographer on Simeulue island, south of Aceh, said there was panic and electricity was cut off after the quake. Metro TV reported that people rushed to higher ground in some areas. The quake was centered 204 km (127 miles) west-northwest of the coastal town of Sibolga and was at a depth of 46 km [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/2.jpg"><img class="aligncenter size-medium wp-image-4929" src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/2-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>A photographer on Simeulue island,  south of Aceh, said there was panic and electricity was cut off after  the quake. Metro TV reported that people rushed to higher ground in some  areas.</p>
<p>The quake was centered 204  km (127 miles) west-northwest of the coastal town of Sibolga and was at a  depth of 46 km (28.6 miles), the U.S. Geological Survey said. It had  initially reported the quake&#8217;s magnitude at 7.6.</p>
<p>The witness said there were at least  three aftershocks.</p>
<p>The Pacific  Tsunami Warning Center said there was no threat of a destructive  widespread tsunami. However, it added: &#8220;There is the possibility of a  local tsunami that could affect coasts&#8221; no more than 100 km (62 miles)  from the epicenter of the quake.</p>
<p>In  December 2004, a magnitude 9.15 quake off the coast of Sumatra&#8217;s Aceh  province triggered an Indian Ocean tsunami that killed about 226,000  people in Indonesia, Sri Lanka, India, Thailand and nine other  countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/sumatra-earthquake/4928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia struck by a 7.7 magnitude earthquake</title>
		<link>http://www.worldbuzznow.com/indonesia-struck-by-a-7-7-magnitude-earthquake/4874</link>
		<comments>http://www.worldbuzznow.com/indonesia-struck-by-a-7-7-magnitude-earthquake/4874#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:23:32 +0000</pubDate>
		<dc:creator>Jerome Ancheta</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[7.7 magnitude]]></category>
		<category><![CDATA[aceh]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[indonesia earthquake]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4874</guid>
		<description><![CDATA[An earthquake has struck the coast of Aceh, indonesia with a 7.7 magnitude. The quake struck indonesia at 5:15 a.m. (2215 GMT) and was centered 205 kilometers northwest of the town of Sibolga in Sumatra at a depth of 46 kilometers according to U.S. Geological Survey. As of this posting there are now casualties or [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/aceh.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/aceh-300x235.jpg" alt="" width="300" height="235" class="alignnone size-medium wp-image-4875" /></a></p>
<p>An earthquake has struck the coast of Aceh, indonesia with a 7.7 magnitude. The quake struck indonesia at 5:15 a.m. (2215 GMT) and was centered 205 kilometers northwest of the town of Sibolga in Sumatra at a depth of 46 kilometers according to U.S. Geological Survey.</p>
<p>As of this posting there are now casualties or damages reported but two aftershocks are reported after the 7.7 magnitude earthquake. The tsunami warning center issued tsunami warnings but it was lifted later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/indonesia-struck-by-a-7-7-magnitude-earthquake/4874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Mexicali Earthquake Today: Baja California Epicenter of 7.2 Magntude Earthquake</title>
		<link>http://www.worldbuzznow.com/san-diego-mexicali-earthquake-today-baja-california-epicenter-of-7-2-magntude-earthquake/4639</link>
		<comments>http://www.worldbuzznow.com/san-diego-mexicali-earthquake-today-baja-california-epicenter-of-7-2-magntude-earthquake/4639#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:22:27 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Baja California]]></category>
		<category><![CDATA[Baja California 7.2 magnitude earthquake]]></category>
		<category><![CDATA[Baja California Epicenter]]></category>
		<category><![CDATA[Baja California Epicenter of 7.2 Magntude]]></category>
		<category><![CDATA[Baja California Epicenter of 7.2 Magntude Earthquake]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[Mexicali Earthquake today]]></category>
		<category><![CDATA[san diego earthquake]]></category>
		<category><![CDATA[San Diego Earthquake Today]]></category>
		<category><![CDATA[San Diego Mexicali Earthquake]]></category>
		<category><![CDATA[San Diego Mexicali Earthquake Today]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4639</guid>
		<description><![CDATA[San Diego Mexicali Earthquake Today: Baja California Epicenter of 6.0 Magntude Earthquake &#8211; We are back on the updates regarding the case update for the San Diego Mexicali Earthquake Today, there has been one confirmed dead during the quake late afternoon, In Los Angeles, the 7.2 magniture earthquake that centered in Baja California. get go [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego Mexicali Earthquake Today: Baja California Epicenter of 6.0 Magntude Earthquake &#8211; We are back on the updates regarding the case update for the San Diego Mexicali Earthquake Today, there has been one confirmed dead during the quake late afternoon, In Los Angeles, the 7.2 magniture earthquake that centered in Baja California. get go to through the details as we find out what happened to the casualty, The San Diego Mexicali Earthquake Today have not dealt in heavy damages it did damaged properties, although it shook high buildings for 60 seconds. See the details of the person who died through the details below about the San Diego Mexicali Earthquake Today: Baja California Epicenter of 7.2 Magntude Earthquake.</p>
<p>According to Baja California State Protection Director Alfredo Escobedo , a Man died during the San Diego Mexicali Earthquake Today, His Home collpased on him, as you can see through the picture right above, the reason of this incident was that he was too close to the Baja California Epicenter of 7.2 Magntude Earthquake. A lot of people needs aid because they are trapped in their homes that collapsed during the San Diego Mexicali Earthquake. Rescue units and emergency teams have been dispatched to see out those who are in need of help.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/san-diego-mexicali-earthquake-today-baja-california-epicenter-of-7-2-magntude-earthquake/4639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update</title>
		<link>http://www.worldbuzznow.com/san-diego-earthquake-today-calfornia-earthquake-april-4-2010-update/4627</link>
		<comments>http://www.worldbuzznow.com/san-diego-earthquake-today-calfornia-earthquake-april-4-2010-update/4627#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:29:16 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Calfornia Earthquake]]></category>
		<category><![CDATA[Calfornia Earthquake April 4]]></category>
		<category><![CDATA[Calfornia Earthquake April 4 2010]]></category>
		<category><![CDATA[Calfornia Earthquake April 4 2010 Update]]></category>
		<category><![CDATA[Calfornia Earthquake epicenter]]></category>
		<category><![CDATA[Calfornia Earthquake today]]></category>
		<category><![CDATA[san diego earthquake]]></category>
		<category><![CDATA[San Diego Earthquake damage]]></category>
		<category><![CDATA[San Diego Earthquake Today]]></category>
		<category><![CDATA[San Diego Earthquake Today news]]></category>
		<category><![CDATA[San Diego Earthquake Today updates]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4627</guid>
		<description><![CDATA[San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update &#8211; Here we are bringing out the latest updates from the earthquake that just struck San Diego california this 3:44pm on April 4, 2010, There has been no major damages and no casualties reported from the San Diego California Earthquake, Only minor damages were dealth [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update &#8211; Here we are bringing out the latest updates from the earthquake that just struck San Diego california this 3:44pm on April 4, 2010, There has been no major damages and no casualties reported from the San Diego California Earthquake, Only minor damages were dealth such as Pipe breaks and Windows shattered during the quake. According the USGS measurements, they have confirmed that the quake as a 6.9 Earthquake, this was the strongest so far, that have hit the County of San Diego, lets go through the information regarding the San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update. The following places experienced the shock, even tall buildings swayed out in the view in downtown Los Angeles,in the city of San Diego,in Arizona and in southern California. See below for the details on the San Diego Earthquake Today.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/San-Diego-Earthquake-Today-Calfornia-Earthquake-April-4-2010-Update.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/San-Diego-Earthquake-Today-Calfornia-Earthquake-April-4-2010-Update-300x200.jpg" alt="San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update" width="300" height="200" class="aligncenter size-medium wp-image-4628" /></a></p>
<p>For the latest San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update, we had authorites and emergency team surveying the area for a possible aftershock, the  Calfornia Earthquake April 4 2010 incident could have been much worst if it was in a place that is less modernized. THe epicenter of the San Diego Earthquake Today is found in Baja California, Mexico, 175 miles southeast of Tijuana. THe Quake lasted for 60 seconds, We will be posting the news video right below for the San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update so check it out, as we bring out more info right after the news report. </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/JJwMOtJJewM&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JJwMOtJJewM&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/san-diego-earthquake-today-calfornia-earthquake-april-4-2010-update/4627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Earthquakes in Southern California Updates</title>
		<link>http://www.worldbuzznow.com/recent-earthquakes-in-southern-california-updates/4616</link>
		<comments>http://www.worldbuzznow.com/recent-earthquakes-in-southern-california-updates/4616#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:49:31 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[6.9 Magnitude Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4 2010]]></category>
		<category><![CDATA[earthquake april 4 2010]]></category>
		<category><![CDATA[earthquake baja california]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[Recent Earthquakes in Southern California Updates]]></category>
		<category><![CDATA[san diego earthquake]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4616</guid>
		<description><![CDATA[Recent Earthquakes in Southern California Updates &#8211; After the series of earthquake incidents that are happening all around the world, some of the private geological survey centers are checking on up on recent earthuakes, get to go through the Southern california list of earthquakes, FOr those who are looking for the list of Recent Earthquakes [...]]]></description>
			<content:encoded><![CDATA[<p>Recent Earthquakes in Southern California Updates &#8211; After the series of earthquake incidents that are happening all around the world, some of the private geological survey centers are checking on up on recent earthuakes, get to go through the Southern california list of earthquakes, FOr those who are looking for the list of Recent Earthquakes in Southern California, here are the latest info and updates as of today according to USGS, UCB, Caltech, UCSH and UNR. We have the list of Recent Earthquakes in Southern California Updates added right after the jump.</p>
<p> so keep checking back for the latest Recent Earthquakes in Southern California Updates. As of the moment the most recent earthquake took place in Mexiicali San diego and Southern California, stay tune for the list as we add them right belwo, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/recent-earthquakes-in-southern-california-updates/4616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.9 San Diego Mexicali Earthquake Today April 4, 2010</title>
		<link>http://www.worldbuzznow.com/6-9-san-diego-mexicali-earthquake-today-april-4-2010/4607</link>
		<comments>http://www.worldbuzznow.com/6-9-san-diego-mexicali-earthquake-today-april-4-2010/4607#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:17:16 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[6.9 Magnitude Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4 2010]]></category>
		<category><![CDATA[earthquake april 4 2010]]></category>
		<category><![CDATA[earthquake baja california]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[san diego earthquake]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=4607</guid>
		<description><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4, 2010 &#8211; There has been a new breaking news that made the people in Mexico stood still, a 6.9 Magnitude earthquake struck San Diego Mexicali today April 4, 2010. The 6.9 San Diego Mexicali Earthquake Today April 4, 2010 struck around 3:40pm sunday, it rattle all of [...]]]></description>
			<content:encoded><![CDATA[<p>6.9 San Diego Mexicali Earthquake Today April 4, 2010 &#8211; There has been a new breaking news that made the people in Mexico stood still, a 6.9 Magnitude earthquake struck San Diego Mexicali today April 4, 2010. The 6.9 San Diego Mexicali Earthquake Today April 4, 2010 struck around 3:40pm sunday, it rattle all of Southern California and Shook high rise buildings in Los Angeles and San Diego as well. THe Primary set of the 6.9 San Diego Mexicali Earthquake was said to had an epicenter of 19 miles southeast of Mexicali, this area has said to be shaking a consistent magitude of 3.0 throughout the week, the indication of the USGS has pointed a 6.9 initial richter Scale measurement. See below for more 6.9 San Diego Mexicali Earthquake Today April 4, 2010 updates.</p>
<p>After the 6.9 San Diego Mexicali Earthquake that took place today April 4, 2010, there has been no major damages reported at the US side of the border, this could have been the strongest Earthquake to strike the san Diego County, Emergency precautions were taken into toll as California Highway Patrol closed the Coronado Bridge. There were reports of windews shattering and Broken Pipes, some water Main breaks took place in Private buildings but no reports of casualties or injuries were advice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/6-9-san-diego-mexicali-earthquake-today-april-4-2010/4607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

