<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Buzz Now! &#187; Economy</title>
	<atom:link href="http://www.worldbuzznow.com/topics/business/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldbuzznow.com</link>
	<description>The latest BUZZ around the world!</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Jobless in U.S Declines from 4,000 to 444,000 Signs of job market Improvement</title>
		<link>http://www.worldbuzznow.com/weekly-jobless-in-u-s-declines-from-4000-to-444000-signs-of-job-market-improvement/8812</link>
		<comments>http://www.worldbuzznow.com/weekly-jobless-in-u-s-declines-from-4000-to-444000-signs-of-job-market-improvement/8812#comments</comments>
		<pubDate>Thu, 13 May 2010 13:09:43 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[000 Signs of job market Improvement]]></category>
		<category><![CDATA[000 to 444]]></category>
		<category><![CDATA[Weekly Jobless in U.S Declines from 4]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=8812</guid>
		<description><![CDATA[Signs of job market is improving at a glacial pace the Labor Department says first-time claims dropped last week by 4,000 to a seasonally adjusted 444,000. Washington claims that for unemployment benefits dipped for the fourth straight week. Just above analysts&#8217; estimates, this isaccording to Thomson Reuters. The previous week&#8217;s total was revised up to [...]]]></description>
			<content:encoded><![CDATA[<p>Signs of job market is improving at a glacial pace the Labor Department says first-time claims dropped last week by 4,000 to a seasonally adjusted 444,000. Washington claims that for unemployment benefits dipped for the fourth straight week. Just above analysts&#8217; estimates, this isaccording to Thomson Reuters. The previous week&#8217;s total was revised up to 448,000. The number of Americans filing claims for jobless benefits dropped for a fourth straight week, a sign that employers are retaining more workers as the economy expands. This signals greater confidence in the recovery. Unemployment may take time to retreat as the number of jobseekers entering the workforce exceeds available jobs.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/improvement.jpg"><img class="aligncenter size-medium wp-image-8816" src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/improvement-300x214.jpg" alt="http://images2.fanpop.com/images/photos/8300000/Kotonoha-Katsura-school-days-8380304-141-200.gif" width="300" height="214" /></a></p>
<p>The four-week average, which smooths out volatility, registered a steeper decline, falling by 9,000 to 450,500. That&#8217;s close to the average&#8217;s lowest level this year, reached in late March. But Stillclaims aren&#8217;t dropping as quickly as many economists would like. After falling steadily last year from a peak of 651,000, they have leveled out around 450,000 this year. The number of people continuing to receive benefits, meanwhile, rose by 12,000 to 4.6 million. But still it is a good sign for the statistics to be rising up in a very fast rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/weekly-jobless-in-u-s-declines-from-4000-to-444000-signs-of-job-market-improvement/8812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Extension Form 2010: How to File Tax Extension Form</title>
		<link>http://www.worldbuzznow.com/tax-extension-form-2010-how-to-file-tax-extension-form/6564</link>
		<comments>http://www.worldbuzznow.com/tax-extension-form-2010-how-to-file-tax-extension-form/6564#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:27:05 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[how to file Tax Extension Form 2010]]></category>
		<category><![CDATA[Tax Extension Form 2010]]></category>
		<category><![CDATA[Tax Extension Form 2010 file]]></category>
		<category><![CDATA[Tax Extension Form 2010 how to]]></category>
		<category><![CDATA[Tax Extension Form 2010 info]]></category>
		<category><![CDATA[Tax Extension Form 2010 news]]></category>
		<category><![CDATA[Tax Extension Form 2010 updates]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=6564</guid>
		<description><![CDATA[Tax Extension Form 2010: How to File Tax Extension Form &#8211; April 15, 2010 is the date where in you have to file you 2010 Tax Returns, for those who dont have the Tax Extension Form 2010. Allow us to direct you on over the available Tax Extension Form so that those who havent Files [...]]]></description>
			<content:encoded><![CDATA[<p>Tax Extension Form 2010: How to File Tax Extension Form &#8211; April 15, 2010 is the date where in you have to file you 2010 Tax Returns, for those who dont have the Tax Extension Form 2010. Allow us to direct you on over the available Tax Extension Form so that those who havent Files there 2010 Tax Returns yet may do it as soon as they can. The Tax Extension Form is for those who werent able to pay on time, This allows taxpayer to have extra time to fill out their 2010 returns, which is six months. FOr the Tax Extension Form 2010: How to File Tax Extension Form info, see details after the image.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Tax-Extension-Form-2010-How-to-File-Tax-Extension-Form.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Tax-Extension-Form-2010-How-to-File-Tax-Extension-Form-300x199.jpg" alt="Tax Extension Form 2010 How to File Tax Extension Form" width="300" height="199" class="aligncenter size-medium wp-image-6566" /></a></p>
<p>Before the Tax Extension Form 2010 can be approved, the IRS will have to note that this is not an extension of time to pay but this Tax Extension Form 2010 will have to require you to pay any balance before the extension can be filed. There is a so called FreeFile Service over at the IRS website to help out in the steps on  How to File Tax Extension Form. This Tax Extension Form 2010 is known as the IRS Form 4868, Where in a both Federal And State Taxes will be filed. Grab a copy of your Tax Extension Form 2010 to start filing today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/tax-extension-form-2010-how-to-file-tax-extension-form/6564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Debt Crisis Worsens Update</title>
		<link>http://www.worldbuzznow.com/greece-debt-crisis-worsens-update/5345</link>
		<comments>http://www.worldbuzznow.com/greece-debt-crisis-worsens-update/5345#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:33:10 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Greece Debt Crisis]]></category>
		<category><![CDATA[Greece Debt Crisis info]]></category>
		<category><![CDATA[Greece Debt Crisis news]]></category>
		<category><![CDATA[Greece Debt Crisis updates]]></category>
		<category><![CDATA[Greece Debt Crisis Worsens]]></category>
		<category><![CDATA[Greece Debt Crisis Worsens news]]></category>
		<category><![CDATA[Greece Debt Crisis Worsens Update]]></category>
		<category><![CDATA[Greece Debt Crisis Worsens updates]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=5345</guid>
		<description><![CDATA[Greece Debt Crisis Worsens Update &#8211; According to the latest Economic News, The Greek Debt Crisis is said to be worsening, Greek Government is Struggling to reassure Pounded Greek Bonds And Banking stocks that Country&#8217;s Borrowing costs is going to recover soon, But as of now, the Greece Debt Crisis Worsens, There is a great [...]]]></description>
			<content:encoded><![CDATA[<p>Greece Debt Crisis Worsens Update &#8211; According to the latest Economic News, The Greek Debt Crisis is said to be worsening, Greek Government is Struggling to reassure Pounded Greek Bonds And Banking stocks that Country&#8217;s Borrowing costs is going to recover soon, But as of now, the Greece Debt Crisis Worsens, There is a great possibility that the country will be tapping EU and IMF for rescue Funding. With the Debt Ratings Rising, there is not other choice but to use a lifeline. See below for the details and the info on this Greece Debt Crisis Worsens Update. </p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Greece-Debt-Crisis-Worsens-Update.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Greece-Debt-Crisis-Worsens-Update-300x168.jpg" alt="Greece Debt Crisis Worsens Update" width="300" height="168" class="aligncenter size-medium wp-image-5346" /></a></p>
<p>With the Greece Debt Crisis Worsens news, Top European Union is intervening over Greece incase a warrant is needed to rescue the increasing Greece Debt. The dollar slipped to 1.3400 against the euro, But everything was stable during the Approach of the opening bell on Wall Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/greece-debt-crisis-worsens-update/5345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Shut Down of Services Not Pushing Through</title>
		<link>http://www.worldbuzznow.com/los-angeles-shut-down-of-services-not-pushing-through/5196</link>
		<comments>http://www.worldbuzznow.com/los-angeles-shut-down-of-services-not-pushing-through/5196#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:49:00 +0000</pubDate>
		<dc:creator>Rome Uy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=5196</guid>
		<description><![CDATA[Los Angeles Mayor Antonio Villaraigosa announced earlier that he will be shutting down city departments that don&#8217;t make money such as parks, libraries for two days a week starting this Monday. His statement was met with a lot of criticism and negative feedback especially from the City Council. In a public statement later today, a [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Mayor Antonio Villaraigosa announced earlier that he will be shutting down city departments that don&#8217;t make money such as parks, libraries for two days a week starting this Monday. His statement was met with a lot of criticism and negative feedback especially from the City Council.</p>
<p>In a public statement later today, a rep for the mayor, deputy chief of staff, Matt Szabo said that It was a &#8220;plan of last resort,&#8221;</p>
<p>&#8220;We understand that we need to work with the council if, in fact, we would need to implement such a plan,&#8221; Szabo said. &#8220;But we have to have a final contingency plan that we&#8217;re not going to run out of money.&#8221;</p>
<p>This puts an end to today&#8217;s debacle after the City Council&#8217;s chief legislative analyst, Gerry Miller, told councilors that the mayor cannot shut down city services without council approval.</p>
<p>&#8220;The mayor does not have the unilateral authority to do that,&#8221; Miller said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/los-angeles-shut-down-of-services-not-pushing-through/5196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Unemployment: NYS Unemployment Insurance and Benefits</title>
		<link>http://www.worldbuzznow.com/new-york-state-unemployment-nys-unemployment-insurance-and-benefits/3384</link>
		<comments>http://www.worldbuzznow.com/new-york-state-unemployment-nys-unemployment-insurance-and-benefits/3384#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:55:22 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[New York State Unemployment]]></category>
		<category><![CDATA[New York State Unemployment news]]></category>
		<category><![CDATA[New York State Unemployment news update]]></category>
		<category><![CDATA[NYS Unemployment]]></category>
		<category><![CDATA[NYS Unemployment benefits]]></category>
		<category><![CDATA[NYS Unemployment Insurance]]></category>
		<category><![CDATA[NYS Unemployment Insurance and Benefits]]></category>
		<category><![CDATA[NYS Unemployment news]]></category>
		<category><![CDATA[NYS Unemployment Update]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=3384</guid>
		<description><![CDATA[New York State Unemployment: NYS Unemployment Insurance and Benefits &#8211; The number of unemployment in the State of New York, See the info on the updates as we go through with the details behind the insurance and the Benefits of the NYS unemployment numbers. The benefit has been extended until April 4, 2010. The benefits [...]]]></description>
			<content:encoded><![CDATA[<p>New York State Unemployment: NYS Unemployment Insurance and Benefits &#8211; The number of unemployment in the State of New York, See the info on the updates as we go through with the details behind the insurance and the Benefits of the NYS unemployment numbers. The benefit has been extended until April 4, 2010. The benefits that this New York State unemployment Insurance wont stop as long as you continue claiming weekly benefits, See below for the details on the given New York State Unemployment: NYS Unemployment Insurance and Benefits.</p>
<p>For the latest info on this New York State Unemployment, We have recieved info that the Tax FOrm 1099G is being distributed, by the New York Department of Labor, This form is to show the total amount of unemployment insurance benefits paid to claimants during the 2009 calendar year,.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/new-york-state-unemployment-nys-unemployment-insurance-and-benefits/3384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2010&#8230;</title>
		<link>http://www.worldbuzznow.com/world-water-day-2010/2737</link>
		<comments>http://www.worldbuzznow.com/world-water-day-2010/2737#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:32:38 +0000</pubDate>
		<dc:creator>Jea Albao</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=2737</guid>
		<description><![CDATA[March 22, 2010 is considered to be the World Water day., lets get to know how important water is into our daily living. Can you ever live without water..? oh my, i don&#8217;t think so, i would rather choose having no electricity than having no water.. The United Nations have need observing World Water Day since 1994, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.worldbuzznow.com/wp-content/uploads/2010/03/CC_2097_water.jpg"><img class="aligncenter size-medium wp-image-2740" src="http://www.worldbuzznow.com/wp-content/uploads/2010/03/CC_2097_water-276x300.jpg" alt="" width="276" height="300" /></a></p>
<p>March 22, 2010 is considered to be the World Water day., lets get to know how important water is into our daily living.</p>
<p>Can you ever live without water..? oh my, i don&#8217;t think so, i would rather choose having no electricity than having no water.. The United Nations have need observing World Water Day since 1994, and it is so hard to bring this up as one of the critical subject to global sustainability. When talking about sustainability from agriculture to manufacturing and even to pollution it has a marked for water. Earth is compromise of salt water, and the remaining fresh water supplies are split between agricultural use and human use, and as well as maintaining the existing natural environment. Billions of people on earth are drinking unsafe water, and some of them has no access to safe sanitation.  When people drink unsafe water this could most likely lead into being hospitalized and eventually to death, would people love to see human beings die because of unsafe water.?</p>
<p>From this day onwards, I am knocking on your kind hearts to please help save water, for WATER means LIFE not DEATH&#8230;.</p>
<p>xoxo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/world-water-day-2010/2737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Unemployment Update: New York State Unemployment Extension 2010</title>
		<link>http://www.worldbuzznow.com/nys-unemployment-update-new-york-state-unemployment-extension-2010/2452</link>
		<comments>http://www.worldbuzznow.com/nys-unemployment-update-new-york-state-unemployment-extension-2010/2452#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:50:39 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[New York State Unemployment]]></category>
		<category><![CDATA[New York State Unemployment 2010]]></category>
		<category><![CDATA[New York State Unemployment Extension]]></category>
		<category><![CDATA[New York State Unemployment Extension 2010]]></category>
		<category><![CDATA[New York State Unemployment Extension order]]></category>
		<category><![CDATA[NYS Unemployment]]></category>
		<category><![CDATA[NYS Unemployment 2010 news]]></category>
		<category><![CDATA[NYS Unemployment Update]]></category>
		<category><![CDATA[NYS Unemployment Update details]]></category>
		<category><![CDATA[NYS Unemployment Update: New York State Unemployment Extension 2010]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=2452</guid>
		<description><![CDATA[NYS Unemployment Update: New York State Unemployment Extension 2010 Update &#8211; To follow on the the increasing number of unemployment in the states, THere has been a program opened up for those who are unemployed, and this is the New York State Unemployment Extension 2010 Update. We will be Talking about this NYS New York [...]]]></description>
			<content:encoded><![CDATA[<p>NYS Unemployment Update: New York State Unemployment Extension 2010 Update &#8211; To follow on the the increasing number of unemployment in the states, THere has been a program opened up for those who are unemployed, and this is the  New York State Unemployment Extension 2010 Update. We will be Talking about this NYS New York State Unemployment Extension 2010 with the need to know advisories to claim the unemployment benefits, the senate has agreed to extend this benefits for another 30 days, could this be good news for unemployed new yorkers? More details after the jump on this NYS Unemployment Update: New York State Unemployment Extension 2010.</p>
<p>For the NYS Unemployment Update: New York State Unemployment Extension 2010, here is waht the New York State Department of Labor advises:</p>
<blockquote><p>
&#8220;On March 2, 2010, Congress approved, and the President signed into law legislation to extend the eligibility dates for benefit extensions. As a result, individuals who exhaust regular unemployment benefits by March 28, 2010, or a tier of EUC by April 4, 2010, will be able to move to the next tier. New York State now provides 73 additional weeks of unemployment benefits, as well as the usual 26 weeks of regular benefits. These benefits may be claimed in the usual manner; and it is not necessary to file a new claim unless the individual is advised to do so.&#8221;</p></blockquote>
<p>So for those who have been laid off, there is an amount of unemployed benefits that you can claim while searching for a new job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/nys-unemployment-update-new-york-state-unemployment-extension-2010/2452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

