<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Buzz Now! &#187; Companies</title>
	<atom:link href="http://www.worldbuzznow.com/topics/business/companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldbuzznow.com</link>
	<description>The latest BUZZ around the world!</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exxon Mobil Profit Increases to 38%</title>
		<link>http://www.worldbuzznow.com/exxon-mobil-profit-increases-to-38/8607</link>
		<comments>http://www.worldbuzznow.com/exxon-mobil-profit-increases-to-38/8607#comments</comments>
		<pubDate>Wed, 12 May 2010 13:47:29 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Exxon Mobil Profit Increases to 38%]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=8607</guid>
		<description><![CDATA[Exxon Mobil Profit Increases to 38% &#8211; Exxon Mobil on its first quarter, had a profit rising at 38%, the production of the company rose to 4.5% on contributions and from mega projects which included Qatar Liquid natural gas Complex. The Texas Oil Giant, The Irving the higher crude oil prices and stronger chemical margins. [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil Profit Increases to 38% &#8211; Exxon Mobil  on its first quarter, had a profit rising at 38%, the production of the company rose to 4.5% on contributions and from mega projects which included Qatar Liquid natural gas Complex. The Texas Oil Giant, The Irving the higher crude oil prices and stronger chemical margins. There was huge increase in the Profit of Exxon mobil, Which lead to Eto 6.3 billion dollars or 1.33 dollar a share incread, from the previous 4.55 dollars, or 92 cents a share in the year period.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/05/Exxon-Mobil-Profit-Increase-to-38%.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/05/Exxon-Mobil-Profit-Increase-to-38%.jpg" alt="Exxon Mobil Profit Increases to 38%" width="300" height="196" class="alignleft size-full wp-image-8618" /></a><br />
With the Exxon Mobil Profit Increases to 38%, its going to be a good news for the market as the company’s revenue had climbed from 64 billion dollars to 90.3 billion dollars.<br />
Exxon’s Ras Laffran 3 LG Train 7 just started this quarter. The latest project they had maked fourth 7.8 million tons per year LNG plant brought on line by Exxon Mobil and Qatar Petroleum joint. MOre business new behind this Exxon Mobil Profit Increases to 38%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/exxon-mobil-profit-increases-to-38/8607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEL India Bharat Electronics Limited Recruitment On Going</title>
		<link>http://www.worldbuzznow.com/bel-india-bharat-electronics-limited-recruitment-on-going/6958</link>
		<comments>http://www.worldbuzznow.com/bel-india-bharat-electronics-limited-recruitment-on-going/6958#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:00:25 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[BEL India Bharat Electronics Limited Recruitment]]></category>
		<category><![CDATA[BEL India Bharat Electronics Limited Recruitment On Going]]></category>
		<category><![CDATA[BEL India Bharat Electronics Limited Recruitment requirements]]></category>
		<category><![CDATA[BEL India Bharat Electronics Limited Recruitment updates]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=6958</guid>
		<description><![CDATA[BEL India Bharat Electronics Limited Recruitment On Going &#8211; Its good news for those who are looking for a job because Bharat Electronics Limited has just announced that they are opening up vacancies for 158 new employees. Bharat Electronics Limited is looking for Graduate Engineers &#38; HR professionals that will be scattered all over the [...]]]></description>
			<content:encoded><![CDATA[<p>BEL India Bharat Electronics Limited Recruitment On Going &#8211; Its good news for those who are looking for a job because Bharat Electronics Limited has just announced that they are opening up vacancies for 158 new employees. Bharat Electronics Limited is looking for Graduate Engineers &amp; HR professionals that will be scattered all over the country. See below on how to apply and what are the necessary things to have on this BEL India Bharat Electronics Limited Recruitment On Going.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/BEL-India-Bharat-Electronics-Limited-Recruitment-On-Going.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/BEL-India-Bharat-Electronics-Limited-Recruitment-On-Going.jpg" alt="BEL India Bharat Electronics Limited Recruitment On Going" width="295" height="244" class="aligncenter size-full wp-image-6959" /></a></p>
<p>With the BEL India Bharat Electronics Limited Recruitment On Going, students from B.E/ B.Tech (Electronics/ ECE/ Mech/ CSE/ Civil/ Che)/ MBA are going to be expected to line up. For those who are intersted to Apply here are details which are taken from Foyq.com.</p>
<blockquote><p>How to apply for this post</p>
<p>How to apply<br />
Candidates can apply On-Line only . All the 158 posts are for BEL Units &amp; Offices located in different parts of the country. Reservations &amp; relaxation for SC/ST/OBC/PWD will be as per Government directives. Apply online from 28.04.2010 to 14.05.2010. Application submiited through any other means will be rejected.</p>
<p>Age Limit for BEL 2010 exam: The maximum age limit for General candidates as on 01.04.2010 will be 25 years. Upper age limit is relaxable by 5 years for SC/ST candidates and 3 years for OBC candidates.</p>
<p>Pay scale of Rs.16400-3%-40500/- .</p>
<p>Selection Procedure :<br />
Selection will be through written test and interview of shortlisted candidates based on performance in the written test. The Written Test will be held on 27.06.2010 (Sunday)<br />
The written test will be held at Bangalore, Delhi, Mumbai, Kolkata and Guwahati centres. Candidates should choose the test centre nearest to their place of correspondence.<br />
The written test will consist of Objective type questions from basic Engineering subjects/HR subjects, in the respective disciplines / specialisations and General Aptitude.</p></blockquote>
<p>Stay tune for more updates as we keep up to date on the latest BEL India Bharat Electronics Limited Recruitment standings. We will be announcing the updates if these vacancies has already been filled up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/bel-india-bharat-electronics-limited-recruitment-on-going/6958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Palm Deal Update: New Start After HP got Palm For $1.2 Billion</title>
		<link>http://www.worldbuzznow.com/hp-palm-deal-update-new-start-after-hp-got-palm-for-1-2-billion/6941</link>
		<comments>http://www.worldbuzznow.com/hp-palm-deal-update-new-start-after-hp-got-palm-for-1-2-billion/6941#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:52:29 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[HP bought Palm For $1.2 Billion]]></category>
		<category><![CDATA[HP got Palm For $1.2 Billion]]></category>
		<category><![CDATA[HP Palm Deal]]></category>
		<category><![CDATA[HP Palm Deal Update: New Start After HP got Palm For $1.2 Billion]]></category>
		<category><![CDATA[HP Palm Deal updates]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=6941</guid>
		<description><![CDATA[HP Palm Deal Update: New Start After HP got Palm For $1.2 Billion &#8211; The HP Palm Fusion deal is making such a great fuzz in the internet today, Lets get a closer look into the HP Palm Deal as reports say that HP got Palm for $1.2 Billion. Asian Technology Firms are on an [...]]]></description>
			<content:encoded><![CDATA[<p>HP Palm Deal Update: New Start After HP got Palm For $1.2 Billion &#8211; The HP Palm Fusion deal is making such a great fuzz in the internet today, Lets get a closer look  into the HP Palm Deal as reports say that HP got Palm for $1.2 Billion. Asian Technology Firms are on an uphill race after the World&#8217;s Top PC maker Hewlett-Packard got Palm in a closed deal. See below for the latest projects and details behind the New Start After HP got Palm For $1.2 Billion. People are prepared to be seeing a new set of competitor in the Smartphones Market.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/HP-Palm-Deal-Update-New-Start-After-HP-got-Palm-For-1.2-Billion.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/HP-Palm-Deal-Update-New-Start-After-HP-got-Palm-For-1.2-Billion-300x296.jpg" alt="HP Palm Deal Update New Start After HP got Palm For $1.2 Billion" width="300" height="296" class="aligncenter size-medium wp-image-6942" /></a></p>
<p>There are reports saying that instead of having plans about PC-like smartphones, They are planning to make projects that would focus on hardware offerings like phones packed with extra functions such as music, cameras and touch screens. This means new smartphones may be developed before this year ends for HP and Palm. HP was not just the interested buyer over Palm, Hong kong based PC maker Lenovo as well as LG electronics were planing to buy Palm. Watch out for the latest turn overs are we have more updates coming up on HP Palm Deal Update: New Start After HP got Palm For $1.2 Billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/hp-palm-deal-update-new-start-after-hp-got-palm-for-1-2-billion/6941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Buying Palm for $1.2 Billion, HP Palm Deal</title>
		<link>http://www.worldbuzznow.com/hp-buying-palm-for-1-2-billion-hp-palm-deal/6910</link>
		<comments>http://www.worldbuzznow.com/hp-buying-palm-for-1-2-billion-hp-palm-deal/6910#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:39:46 +0000</pubDate>
		<dc:creator>Rome Uy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=6910</guid>
		<description><![CDATA[Hewlett-Packard (HP) made a statement on Wednesday saying that they&#8217;ve already signed an agreement to acquire Palm, the once popular smartphone maker for $1.2 billion cash. HP also said that this deal is an opportunity for them to participate in the lucrative smartphone market. Included in the acquisition is the well-known operating system of Palm, [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard (HP) made a statement on Wednesday saying that they&#8217;ve already signed an agreement to acquire Palm, the once popular smartphone maker for $1.2 billion cash.</p>
<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/hp-palm.gif"><img class="alignright size-full wp-image-6911" title="hp palm" src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/hp-palm.gif" alt="hp palm" width="300" height="150" /></a></p>
<p>HP also said that this deal is an opportunity for them to participate in the lucrative smartphone market. Included in the acquisition is the well-known operating system of Palm, the innovative webOS.</p>
<p>HP&#8217;s Executive Vice-President Todd Bradley had this to say about Palm and the deal. &#8220;Palm&#8217;s innovative operating system provides an ideal platform to expand HP&#8217;s mobility strategy and create a unique HP experience spanning multiple mobile connected devices, And, Palm possesses significant IP assets and has a highly skilled team.&#8221;</p>
<p>Bradley was also asked about why HP would opt to buy an operating system instead of just building on Google&#8217;s open source Android operating system but he didn&#8217;t bother to answer but instead said that HP would continue to be a strategic partner with Microsoft and stressed that webOS represented an opportunity for HP to offer its own high-quality customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/hp-buying-palm-for-1-2-billion-hp-palm-deal/6910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Millions Winning Numbers For April 27, 2010</title>
		<link>http://www.worldbuzznow.com/mega-millions-winning-numbers-for-april-27-2010/6851</link>
		<comments>http://www.worldbuzznow.com/mega-millions-winning-numbers-for-april-27-2010/6851#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:27:31 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mega Millions Winning Numbers]]></category>
		<category><![CDATA[Mega Millions Winning Numbers april 27]]></category>
		<category><![CDATA[Mega Millions Winning Numbers april 27 2010]]></category>
		<category><![CDATA[Mega Millions Winning Numbers list]]></category>
		<category><![CDATA[Mega Millions Winning Numbers results]]></category>
		<category><![CDATA[Mega Millions Winning Numbers today]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=6851</guid>
		<description><![CDATA[Mega Millions Winning Numbers For April 27, 2010 &#8211; a huge amount of jackpot from the Mega Millions lottery has finally announced is Winning numbers for the date April 27, 2010. The jackpot is a whooping $191 Million, And thousands participate in the hopes of having the win. We wont be making this long, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Mega-Millions-Winning-Numbers-For-April-27-2010.jpg"><img src="http://www.worldbuzznow.com/wp-content/uploads/2010/04/Mega-Millions-Winning-Numbers-For-April-27-2010-300x224.jpg" alt="Mega Millions Winning Numbers For April 27, 2010" width="300" height="224" class="alignleft size-medium wp-image-6852" /></a>Mega Millions Winning Numbers For April 27, 2010 &#8211; a huge amount of jackpot from the Mega Millions lottery has finally announced is Winning numbers for the date April 27, 2010.  The jackpot is a whooping $191 Million, And thousands participate in the hopes of having the win. We wont be making this long, the Mega Millions Winning Numbers For April 27, 2010 are 23, 37, 41, 50, 55 and 6. </p>
<p>The odds of getting the Mega Millions Winning Numbers is 1 in 175,711,536, This was the 13th time since a ticket with a six number was sold. The Mega Millions game is played in 6 states and the District of Columbia. Now you have the Mega Millions Winning Numbers For April 27, 2010, better check that ticket if yours, you might be the next Millionaire. We will be updating the next Mega Millions Winning Numbers soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/mega-millions-winning-numbers-for-april-27-2010/6851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of 23,000 jobs for Private Sector in March News and Updates</title>
		<link>http://www.worldbuzznow.com/loss-of-23000-jobs-for-private-sector-in-march-news-and-updates/3809</link>
		<comments>http://www.worldbuzznow.com/loss-of-23000-jobs-for-private-sector-in-march-news-and-updates/3809#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:16:25 +0000</pubDate>
		<dc:creator>Aldian Degamo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[000 jobs for Private Sector in March News]]></category>
		<category><![CDATA[000 jobs for Private Sector in March News and Updates]]></category>
		<category><![CDATA[000 jobs for Private Sector in March Updates]]></category>
		<category><![CDATA[Loss of 23]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=3809</guid>
		<description><![CDATA[This is very alarming news. Private Sectors will shed of 23,000 jobs by March. There is to be an expected 24,000 jobs lost, U.S Private Employers has now shed 23,000 jobs in March, a 1000 difference. This will be a very big burden for peaople who are working on private companies. During the last month, [...]]]></description>
			<content:encoded><![CDATA[<p>This is very alarming news. Private Sectors will shed of 23,000 jobs by March. There is to be an expected 24,000 jobs lost, U.S Private Employers has now shed 23,000 jobs in March, a 1000 difference. This will be a very big burden for peaople who are working on private companies.</p>
<p><a class="highslide" href="http://www.worldbuzznow.com/wp-content/uploads/2010/03/jobloss.jpg"><img class="aligncenter size-medium wp-image-3810" src="http://www.worldbuzznow.com/wp-content/uploads/2010/03/jobloss-300x225.jpg" alt="Loss of 23,000 jobs for Private Sector in March News and Updates " width="300" height="225" /></a></p>
<p>During the last month, which is February the loss was 20,000. U.S private employees anticipated that in March, 24,000 jobs would be lost. This increase in the job loss is related to the Job-Creation Bills made by the Congress. Stay tuned for more News and Updates on the 23,000 job loss in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/loss-of-23000-jobs-for-private-sector-in-march-news-and-updates/3809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Energy Press Conference: Bloom Box Launch Update</title>
		<link>http://www.worldbuzznow.com/bloom-energy-press-conference-bloom-box-launch-update/1839</link>
		<comments>http://www.worldbuzznow.com/bloom-energy-press-conference-bloom-box-launch-update/1839#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:29:55 +0000</pubDate>
		<dc:creator>Niño Yeh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=1839</guid>
		<description><![CDATA[Finally we will be hearing out from the Bloom Box Launch Update, the latest energy source that going to provide clean and cheaper electricity, A lot of people are asking where to watch the Bloom Energy Press Conference, Well for those who wants to, we will be having the updates on what happened during the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally we will be hearing out from the Bloom Box Launch Update, the latest energy source that going to provide clean and cheaper electricity, A lot of people are asking where to watch the Bloom Energy Press Conference, Well for those who wants to, we will be having the updates on what happened during the Bloom Energy Press Conference as we wait for the Bloom Box Launch as major companies like google will be using this later Bloom energy Source.</p>
<p style="text-align: center"><a class="highslide" href="http://www.worldbuzznow.com/wp-content/uploads/2010/02/Bloom-Energy-Press-Conference-Bloom-Box-Launch-Update.jpg"><img class="size-full wp-image-1840 aligncenter" src="http://www.worldbuzznow.com/wp-content/uploads/2010/02/Bloom-Energy-Press-Conference-Bloom-Box-Launch-Update.jpg" alt="" width="416" height="297" /></a></p>
<p>So what exactly is this Bloom Energy Box, This is going to change the way of living once it gets to work out fine, This is a new type of solid-oxide fuel developed by Bloom energy. Its can run with various fuels and withstand high temperature, making it a stack of fuel cells energy that can run a 100 kilowatts of power at 8 to 9 cents per kilowatt hour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbuzznow.com/bloom-energy-press-conference-bloom-box-launch-update/1839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

