This year’s formula 1 season kick-off was in Bahrain. A lot of changes have been made to the regulations this season, one of the changes is the ban on refueling during the race.
Below are the results of this year’s Bahrain Grand Prix.
Bahrain GP
| Pos | Driver | Team | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | F Alonso | Ferrari | 49 | Winner | 25 |
| 2 | F Massa | Ferrari | 49 | 16.0 secs | 18 |
| 3 | L Hamilton | McLaren-Mercedes | 49 | 23.1 secs | 15 |
| 4 | S Vettel | RBR-Renault | 49 | 38.7 secs | 12 |
| 5 | N Rosberg | Mercedes Benz GP Ltd | 49 | 40.2 secs | 10 |
| 6 | M Schumacher | Mercedes Benz GP Ltd | 49 | 44.1 secs | 8 |
| 7 | J Button | McLaren-Mercedes | 49 | 45.2 secs | 6 |
| 8 | M Webber | RBR-Renault | 49 | 46.3 secs | 4 |
| 9 | V Liuzzi | Force India-Mercedes | 49 | 53.0 secs | 2 |
| 10 | R Barrichello | Williams-Cosworth | 49 | 62.4 secs | 1 |
| 11 | R Kubica | Renault | 49 | 69.0 secs | |
| 12 | A Sutil | Force India-Mercedes | 49 | 82.9 secs | |
| 13 | J Alguersuari | STR-Ferrari | 49 | 92.6 secs | |
| 14 | N Hulkenberg | Williams-Cosworth | 48 | 1 Lap | |
| 15 | H Kovalainen | Lotus-Cosworth | 47 | 2 Laps | |
| 16 | S Buemi | STR-Ferrari | 46 | 3 Laps | |
| 17 | J Trulli | Lotus-Cosworth | 46 | 3 Laps | |
| Ret | P de la Rosa | BMW Sauber-Ferrari | 28 | 21 Laps | |
| Ret | B Senna | HRT-Cosworth | 17 | 32 Laps | |
| Ret | T Glock | Virgin-Cosworth | 16 | 33 Laps | |
| Ret | V Petrov | Renault | 13 | 36 Laps | |
| Ret | K Kobayashi | BMW Sauber-Ferrari | 11 | 38 Laps | |
| Ret | L di Grassi | Virgin-Cosworth | 2 | 47 Laps | |
| Ret | K Chandhok | HRT-Cosworth | 1 | 48 Laps |
Driver’s Championship Standing and Constructor’s Championship Standing will follow. Please keep posted.

